Golfstat Mobile Apps:
Statistics Rankings
2023-2024 WOMEN: DI
Report Date: 6/9/2023
Eligibility Requirements: Minimum Rounds: 20 - Minimum Short Game Attempts: 50
Player Team Year Rounds Played Average Score Versus Par Low round Par 3 Scoring Par 4 Scoring Par 5 Scoring Eagles Birdies Subpar Strokes/Round Fairways
(%)
GIR
(%)
Avg. Putts Putts on GIR Sand Saves
(%)
Short Game
(%)
1 Rose Zhang Stanford University SO 31.0 68.81 -3.00 63 2.94 3.92 4.50 4 141 4.81            
2 Julia Lopez Ramirez Mississippi St. U. SO 36.0 70.17 -1.64 64 3.13 3.95 4.58 7 157 4.75            
3 Crystal Wang Illinois, U. of SR 36.0 70.42 -1.17 62 3.01 3.97 4.74 3 138 4.00            
4 Rachel Kuehn Wake Forest Univ. SR 36.0 70.53 -1.31 64 3.07 3.98 4.67 2 146 4.17            
5 Charlotte Heath Florida State Univ. JR 32.0 70.56 -1.16 66 3.02 3.99 4.70 2 111 3.59            
6 Karisa Chul-Ak-Sorn Iowa State Univ. FR 30.0 70.57 -1.13 62 3.01 4.03 4.63 4 125 4.43            
7 Ingrid Lindblad Louisiana State U. SR 31.0 70.65 -1.16 64 3.10 3.98 4.66 3 112 3.81            
8 Jenny Bae Georgia, U. of SR 36.0 70.75 -1.00 65 3.05 4.03 4.61 5 142 4.22            
9 Carla Bernat Tulane University FR 35.0 70.96 -1.04 65 3.01 4.01 4.70 7 123 3.91            
10 Laney Frye Kentucky, U. of JR 30.0 70.97 -0.73 63 3.14 4.01 4.62 9 104 4.07            
11 Kajsa Arwefjall San Jose State Univ SR 34.0 71.00 -0.74 64 3.03 3.98 4.84 1 111 3.32            
12 Emma Schimpf Charleston, Coll. of SO 32.0 71.03 -0.59 65 3.04 3.96 4.90 104 3.25            
13 Melanie Green So. Florida, U. of JR 32.0 71.03 -0.78 65 3.08 3.97 4.79 1 113 3.59            
14 Sera Hasegawa Baylor University SO 27.0 71.04 -0.30 68 3.09 4.03 4.74 4 96 3.85            
15 Lottie Woad Florida State Univ. FR 32.0 71.06 -0.66 65 3.01 4.03 4.76 2 109 3.53            
16 Maddison Hinson-Tolchard Oklahoma State Univ. JR 33.0 71.12 -0.70 65 3.04 4.02 4.75 1 115 3.55            
17 Celina Sattelkau Vanderbilt Univ. SR 33.0 71.21 -0.61 66 2.96 3.99 4.91 1 110 3.39            
18 Sadie Englemann Stanford University JR 34.0 71.26 -0.56 64 3.10 4.03 4.67 2 111 3.38            
19 Amanda Sambach Virginia, Univ. of SO 29.0 71.31 -0.38 65 3.01 4.07 4.72 5 99 3.76            
20 Lion Higo Pepperdine Univ. JR 37.0 71.35 -0.41 64 2.97 4.03 4.83 3 126 3.57 79.0 74.8 31.00 1.807 36.7 51.7
Follow Us