Golfstat Mobile Apps:
Top Frosh - Women

Release Date: 03-22-2023
*RELATIVE STRENGTH is by Division.
Best Score Possible: 1000
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

NCAA Div. 1 - NCAA Div. 2 - NCAA Div. 3 - NAIA - JC

Top                           Frosh      Relative       Avg.
     NCAA Division 1         in Top 5    Strength*     Score
     Tulane University          4         568.703      74.17
     UTSA                       5         555.142      75.27 
     Houston                    3         524.441      72.63 
     Harvard University         3         457.675      73.55 
     Augusta                    5         445.604      76.50 
     Southern Methodist         2         387.332      71.54 
     Northwestern Univers       2         372.131      72.00 
     Iowa, U. of                3         369.300      75.28 
     Mississippi State          2         360.507      72.78 
     Texas Tech Universit       2         359.911      72.52 
     Iowa State                 2         357.079      72.36 
     Virginia, Univ. of         2         353.651      73.00 
     Arizona State              2         350.969      73.77 
     Minnesota, U. of           2         349.627      73.41 
     Pennsylvania, Univ         3         339.642      75.12 
     Tulsa, University of       2         338.599      73.23 
     Florida Gulf Coast         3         331.893      75.10 
     Princeton University       2         329.806      73.03 
     Long Beach State           2         319.970      73.68 
     Furman University          3         319.821      76.27 
     Arizona                    2         313.562      74.72 
     Tennessee, U. of           2         309.985      73.29 
     Louisiana Monroe           2         307.899      73.65 
     Northern Arizona           2         293.145      73.50 
     Dartmouth College          3         287.034      76.12 
Top                           Frosh      Relative       Avg.
     NCAA Division 2         in Top 5    Strength*     Score
     Midwestern State           4         612.352      76.91
     Anderson Univ. (SC)        3         580.285      73.78 
     Simon Fraser Univers       4         520.190      78.48 
     Cal State San Marcos       3         512.827      76.20 
     Palm Beach Atlantic        4         418.052      79.65 
     Nova Southeastern Un       2         379.572      74.10 
     Eckerd College             2         371.734      74.33 
     Texas-Permian Basin        2         371.021      74.58 
     Lander University          2         358.670      75.72 
     Christian Brothers U       3         350.831      78.46 
     Indianapolis, U. of        2         348.456      75.81 
     Sonoma State               2         330.404      77.29 
     Cal State Monterey B       2         326.603      77.40 
     Colorado State U-Pue       2         314.489      76.88 
     Embry-Riddle - FL          2         306.176      76.48 
     Colorado-CO Springs        4         303.800      81.53 
     Walsh University           3         303.088      80.49 
     Converse University        2         285.986      77.11 
     Lenoir-Rhyne               2         274.822      77.79 
     North Greenville U.        3         252.732      80.98 
     Columbus State Unive       2         238.242      79.13 
     Hawaii-Hilo, U. of         3         226.841      81.39 
     Shorter University         2         225.891      79.78 
     Saint Martin's Univ.       2         223.040      79.18 
     Colorado Christian U       2         222.565      79.63 
Top                           Frosh      Relative       Avg.
     NCAA Division 3         in Top 5    Strength*     Score
     Rhodes College             4         692.209      78.22
     Ohio Northern              5         633.725      83.19 
     Pomona-Pitzer              3         561.366      76.71 
     Williams College           3         538.954      78.33 
     New York University        3         536.393      77.97 
     Macalester College         4         483.244      83.81 
     Huntingdon College         4         471.078      84.49 
     Chapman University         3         418.997      80.50 
     Berry College              3         401.281      82.20 
     Lake Forest College        5         396.798      87.03 
     Washington U in St.        2         381.644      76.44 
     Amherst College            2         375.240      76.33 
     Claremont Mudd Scrip       2         374.173      76.22 
     St. Catherine Univ.        2         370.971      76.86 
     Bowdoin College            3         369.477      83.34 
     Wesleyan University        4         364.995      86.34 
     Grinnell College           2         354.322      77.70 
     Marymount (VA)             2         317.182      78.63 
     Oglethorpe Univ.           2         311.206      81.18 
     La Verne, Univ. of         4         309.285      87.39 
     Christopher Newport        2         305.229      81.95 
     Trinity University         2         304.803      79.92 
     Otterbein University       2         296.265      80.44 
     Piedmont University        2         289.221      80.17 
     Hamilton College           2         273.639      82.95 
Top                           Frosh      Relative       Avg.
     NAIA                    in Top 5    Strength*     Score
     Keiser University          3         542.504      76.70
     Milligan University        3         482.844      78.56 
     UT Southern                3         463.679      79.86 
     Mount Mercy Universi       4         425.966      83.81 
     Pikeville, Univ. of        4         419.474      83.16 
     Indiana Wesleyan Uni       2         373.725      76.72 
     Westmont (Calif.)          3         371.870      82.61 
     Menlo College              2         364.451      76.96 
     Taylor University          2         350.232      78.00 
     Truett McConnell           2         327.048      79.37 
     Baker University           5         326.121      87.41 
     Rocky Mountain Colle       3         322.720      84.56 
     Tennessee Wesleyan         2         297.063      80.25 
     Science & Arts of OK       5         290.263      89.67 
     Marian University IN       2         284.389      82.64 
     The Master's Univers       2         280.989      80.69 
     Coastal Georgia            2         275.425      80.94 
     Victoria - BC              2         259.042      81.93 
     Our Lady of the Lake       2         257.805      81.48 
     Grand View Univ.           2         234.003      82.26 
     Bethany College KS         2         229.366      82.73 
     USC Beaufort               2         229.366      83.50 
     Loyola - New Orleans       1         195.672      74.90 
     Ottawa University AZ       1         195.054      74.83 
     Wayland Baptist            2         193.508      83.90 
Top                           Frosh      Relative       Avg.
     NJCAA                   in Top 5    Strength*     Score
     Odessa College             5         872.917      77.78
     Mesa CC                    4         537.500      81.60 
     Western Texas CC           3         530.208      77.03 
     Iowa Western CC            4         488.542      81.70 
     Barton County CC           4         451.042      84.79 
     McLennan CC                3         385.417      83.78 
     Seminole State-FL          2         385.417      76.59 
     Daytona St. College        2         382.292      77.35 
     Wallace State CC           3         379.167      82.75 
     Dodge City CC              4         350.000      88.19 
     South Mountain CC          3         346.875      83.74 
     Eastern Florida Stat       2         338.542      77.96 
     Blinn College              3         283.333      85.97 
     Tyler Junior College       2         270.833      83.23 
     Southern Union State       2         167.708      87.05 
     Rend Lake CC               2         126.042      88.92 
     Georgia Military Col       2         121.875      98.41 
     Des Moines Area CC         3         113.542      93.55 
     Otero College              3         101.042      92.61 
     Northeastern JC            3          56.250     105.88 
     Carl Sandburg CC           3          39.583      98.92 
     Iowa Lakes CC              1          22.917      94.14 
     Fort Scott CC              3           0.000     114.79 
     Iowa Central CC            2           0.000     105.67 
     North Iowa Area CC         1           0.000      99.75 
Follow Us