Golfstat Mobile Apps:
Top Frosh - Men

Release Date: 03-22-2023
*RELATIVE STRENGTH is by Division.
Best Score Possible: 1000
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

NCAA Div. 1 - NCAA Div. 2 - NCAA Div. 3 - NAIA - JC

Top                           Frosh      Relative       Avg.
     NCAA Division 1         in Top 5    Strength*     Score
     Texas                      3         545.992      71.36
     Oregon, U. of              3         455.059      72.58 
     Arizona State Univer       2         386.597      70.66 
     UC Irvine                  3         354.665      72.79 
     Ole Miss                   2         344.941      71.93 
     Texas State Universi       3         335.348      73.25 
     Arizona, U. of             2         327.332      72.33 
     San Diego State U.         2         305.782      72.40 
     Duke University            2         299.737      72.60 
     George Washington          3         289.093      73.14 
     Davidson College           2         282.260      71.87 
     James Madison Univ.        2         272.273      72.89 
     VCU                        2         255.191      72.71 
     Notre Dame, U. of          2         246.124      72.26 
     Cincinnati, U. of          2         244.678      72.07 
     Augusta                    3         231.669      74.02 
     Idaho, Univ. of            2         227.727      73.03 
     Incarnate Word, U of       2         224.442      72.43 
     Drexel University          2         223.653      73.03 
     UNCW                       2         223.522      73.73 
     Long Beach State           2         220.762      73.06 
     SMU                        2         209.461      73.62 
     Florida A&M Univ.          4         205.125      74.77 
     Louisville, U. of          2         204.205      73.44 
     Iowa State                 2         201.183      72.58 
Top                           Frosh      Relative       Avg.
     NCAA Division 2         in Top 5    Strength*     Score
     Wayne St. Univ. - MI       4         613.772      73.69
     Texas-Permian Basin        4         531.138      74.08 
     Colorado Mines             3         440.120      73.38 
     Mount Olive, Univ. o       4         430.539      74.75 
     Shorter University         3         428.343      73.44 
     Montevallo, U of           3         408.583      73.95 
     Florida Southern Col       3         343.313      74.92 
     Erskine College            2         330.339      72.98 
     Anderson Univ. (SC)        2         323.154      73.05 
     McKendree University       2         317.365      73.22 
     Colorado Christian U       2         314.770      72.29 
     Indiana University o       3         305.389      75.11 
     West Texas A&M Unive       2         299.202      73.88 
     Tiffin University          2         280.639      73.94 
     Lenoir-Rhyne               2         275.848      74.20 
     Newberry College           2         271.856      74.04 
     Grand Valley St. U.        2         270.259      74.69 
     Cal State Dominguez        2         259.880      74.51 
     Christian Brothers U       2         255.289      74.50 
     Saint Martin's Univ.       2         239.721      74.72 
     Missouri Science & T       2         236.727      74.72 
     Oklahoma Christian U       1         197.405      71.05 
     Missouri Western St.       2         196.208      75.27 
     Palm Beach Atlantic        1         194.212      71.67 
     Bemidji State Univ.        2         191.018      74.38 
Top                           Frosh      Relative       Avg.
     NCAA Division 3         in Top 5    Strength*     Score
     Gettysburg College         3         465.557      75.35
     LaGrange College           3         464.255      75.91 
     Drew University            3         445.297      75.83 
     Carnegie Mellon U.         2         382.200      73.60 
     Illinois Wesleyan          2         373.806      73.75 
     Guilford College           2         373.517      73.32 
     Methodist University       2         372.069      73.77 
     Pacific Lutheran U.        3         370.043      77.04 
     Shenandoah Univ.           3         369.754      77.14 
     Swarthmore College         3         368.162      76.44 
     Hope College               2         367.439      74.37 
     Huntingdon College         2         366.570      74.33 
     Texas @ Dallas             2         344.139      74.88 
     Chapman University         2         342.258      74.13 
     Franklin & Marshall        2         341.823      74.07 
     Denison University         2         324.602      75.68 
     Concordia University       2         321.708      75.66 
     University of La Ver       2         314.038      75.30 
     Birmingham-Southern        3         291.462      78.19 
     Wooster, The College       3         283.213      78.55 
     Ohio Northern              4         279.450      78.76 
     McMurry University         2         262.518      76.77 
     Christopher Newport        2         258.466      77.45 
     Sewanee                    2         257.453      78.00 
     Bowdoin College            2         256.585      76.94 
Top                           Frosh      Relative       Avg.
     NAIA                    in Top 5    Strength*     Score
     Morningside Universi       4         496.296      75.82
     The Master's Univers       3         485.305      73.45 
     William Woods U.           3         466.906      74.63 
     Oklahoma City U.           2         362.007      72.74 
     Texas Wesleyan U.          2         360.812      74.30 
     Marian University IN       3         357.228      76.93 
     Rocky Mountain Colle       2         338.829      74.34 
     Multnomah University       3         273.118      76.23 
     Southern Oregon            4         266.667      78.68 
     St. Andrews Universi       4         254.480      78.18 
     Westmont (Calif.)          3         241.338      76.82 
     Doane University           2         237.993      75.81 
     Science & Arts of OK       2         226.523      76.63 
     Missouri Valley Coll       2         222.222      75.69 
     Menlo College              2         221.266      75.60 
     OK Panhandle State U       3         215.054      76.77 
     Indiana Wesleyan Uni       2         203.106      76.55 
     Ottawa University AZ       1         194.743      72.18 
     Kansas Wesleyan U.         1         192.832      71.11 
     West Virginia Tech         3         185.663      78.27 
     Central Christian Co       2         184.946      76.51 
     Trinity Christian          1         183.990      73.56 
     Ave Maria University       1         178.734      73.54 
     Cumberland Univ.           1         178.256      74.23 
     MidAmerica Nazarene        2         175.866      76.68 
Top                           Frosh      Relative       Avg.
     NJCAA                   in Top 5    Strength*     Score
     Midland College            4         731.755      72.82
     Eastern Wyoming CC         5         669.034      74.70 
     Central Alabama CC         4         596.450      74.83 
     Ranger College             4         585.010      74.55 
     South Mountain CC          3         540.039      72.89 
     Barton County CC           3         529.783      71.96 
     Iowa Western CC            4         508.481      75.59 
     Miss.Gulf Coast CC         3         506.114      74.49 
     Mesa CC                    3         474.162      74.02 
     Hutchinson CC              3         459.172      74.57 
     NM Military Inst. CC       4         399.606      76.62 
     Jefferson State CC         4         378.304      76.82 
     Indian Hills CC            2         360.552      73.46 
     Walters State CC           3         358.974      75.78 
     New Mexico Junior Co       2         354.635      73.83 
     Eastern Florida Stat       2         327.416      73.90 
     Andrew College             4         323.077      77.99 
     Dodge City CC              2         318.738      73.97 
     Wallace State CC           3         312.426      76.44 
     John A. Logan CC           4         275.740      78.33 
     Roane State CC             3         271.006      76.98 
     Eastern Arizona Coll       3         262.722      77.03 
     Parkland CC                2         262.722      74.45 
     McLennan CC                2         255.227      74.68 
     Kansas City KS CC          5         252.071      77.35 
Follow Us