Golfstat Mobile Apps:
Golfstat Cup - Men

Release Date: 03-22-2023
Minimum Rounds Played: 14
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT

                                                Scoring  Adjust.
     Name                  Yr  School      Rds  Average   Avg. *
   1 Gordon Sargent        SO  Vanderbilt   22   68.05    68.05
   2 Beck Burnette         JR  Lee U.       21   69.14   +0.598
   3 Michael Thorbjornsen  JR  Stanford     18   69.11   +0.749
   4 David Ford            SO  N Carolina   18   69.39   +1.149
   5 Ian Gilligan          SO  Long Beach   20   68.75   +1.211
   6 Christo Lamprecht     JR  GA Tech      21   69.43   +1.321
   7 Ben James             FR  Virginia     24   69.67   +1.427
   8 Tommy Kuhl            SR  Illinois     21   70.14   +1.455
   9 Nick Gabrelcik        JR  N. Florida   24   69.08   +1.515
  10 Ross Steelman         SR  GA Tech      15   69.60   +1.583
  11 Frederik Kjettrup     JR  Florida St   18   69.78   +1.631
  12 Brendan Valdes        SO  Auburn       21   69.14   +1.641
  13 Calum Scott           SO  Texas Tech   15   70.00   +1.647
  14 Yuxin Lin             SR  Florida      21   69.52   +1.668
  15 Christiaan Maas       FR  Texas        16   70.06   +1.682
  16 Cole Anderson         JR  Florida St   21   70.14   +1.714
  17 William Mouw          SR  Pepperdine   22   70.23   +1.721
  18 Matthis Lefevre       SO  NMJC         24   70.13   +1.771
  19 Adr Dumont de Chassa  SR  Illinois     21   70.48   +1.789
  20 Alex Price            SO  ChrisNwprt   17   69.82   +1.789
  21 Austin Greaser        SR  N Carolina   15   70.47   +1.857
  22 Owen Avrit            SO  Oregon       17   69.94   +1.872
  23 Charles Delong        SO  GVSU         20   70.25   +1.886
  24 Cole Sherwood         JR  Vanderbilt   22   70.00   +1.954
  25 Preston Summerhays    SO  Arizona St   19   70.00   +1.979
  26 Brett Roberts         JR  Florida St   21   70.43   +1.999
  27 Nick Dunlap           FR  Alabama      24   70.42   +2.021
  28 Connor Jones          SR  Colo St      21   70.48   +2.088
  29 Matthew Riedel        SR  Vanderbilt   22   70.14   +2.091
  30 Herman Wibe Sekne     JR  Purdue       15   70.73   +2.102
  31 Tobias Jonsson        JR  Mercer U.    21   70.62   +2.136
  32 Nathan Han            JR  Columbia     17   68.76   +2.153
  33 Santiag De La Fuente  JR  Houston      23   70.52   +2.155
  34 Calahan Keever        SO  Anderson     21   70.10   +2.180
  35 Karl Vilips           JR  Stanford     17   70.59   +2.190
  36 Drew Salyers          JR  Indiana      24   70.38   +2.195
  37 J.M. Butler           JR  Auburn       21   69.48   +2.197
  38 Sampson Zheng         JR  California   18   70.00   +2.223
  39 Jase Summy            FR  Oklahoma     18   69.83   +2.230
  40 Luke Potter           FR  Arizona St   16   70.38   +2.250
  41 Reece Coleman         JR  Anderson     21   70.19   +2.275
  42 Caleb Surratt         FR  Tennessee    21   70.10   +2.280
  43 Shea Lague            SO  SanDiegoSt   24   70.08   +2.282
  44 Nick Lyerly           SR  UNCG         27   70.44   +2.330
  45 Tyler Goecke          SR  Wright St.   24   69.96   +2.338
  46 Sam Jean              SR  Cincinnati   23   69.35   +2.362
  47 Sam Bennett           SR  Texas A&M    23   70.43   +2.371
  48 Maxwell Moldovan      JR  Ohio State   21   70.29   +2.374
  49 Tyran Snyders         JR  Texas Tech   15   70.73   +2.380
  50 Caden Fioroni         JR  UNLV         24   70.54   +2.391
  51 Tim Tillmanns         JR  Kansas St.   21   70.05   +2.392
  52 Dylan McDermott       SO  Colorado     21   69.76   +2.402
  53 William Paysse        SR  Texas A&M    14   71.50   +2.427
  54 Will Hopkins          SR  Kansas St.   21   70.10   +2.440
  55 Trevor Lewis          SO  Embridd-AZ   24   70.25   +2.452
  56 Owen Stamper          JR  M. Tenn      18   70.72   +2.464
  57 William Moll          SR  Vanderbilt   16   70.25   +2.467
  58 Will Morlan           SO  Furman       24   69.96   +2.478
  59 Leon Acikalin         JR  ACU          21   70.05   +2.479
  60 Elias Haavisto        JR  W. Florida   23   70.96   +2.509
  61 Brandon Gillis        SR  URI          19   69.79   +2.519
  62 Matthew Manganello    JR  Fresno St.   20   69.85   +2.519
  63 Mason Williams        SR  Ga. South    21   69.62   +2.522
  64 Brady McKinlay        SR  UT Valley    21   69.48   +2.523
  65 Ryan Burnett          SR  N Carolina   18   70.78   +2.538
  66 Luke Gutschewski      SO  Iowa State   21   69.86   +2.540
  67 Davis Bryant          SR  Colo St      21   70.95   +2.564
  68 Michael Mjaaseth      FR  Arizona St   19   70.89   +2.628
  69 Drew Goodman          SO  Oklahoma     21   70.19   +2.651
  70 Jamie Roberts         JR  CSU-Pueblo   21   70.52   +2.658
  71 Max Kennedy           JR  Louisville   27   71.15   +2.664
  72 Derek Hitchner        SR  Pepperdine   22   71.18   +2.675
  73 Hugo Townsend         SR  Ole Miss     23   70.96   +2.695
  74 Stephen Campbell Jr.  SO  Oklahoma     21   70.24   +2.699
  75 Patrick Welch         SR  Oklahoma     18   70.28   +2.727
  76 Drew Doyle            JR  LSU          24   71.08   +2.744
  77 Carson Lundell        SR  BYU          24   70.71   +2.750
  78 Matt Millar           JR  CSU-Pueblo   21   70.62   +2.753
  79 Chase Sienkiewicz     SR  Arizona      24   70.75   +2.753
  80 Ben Carr              SR  Ga. South    21   69.86   +2.760
  81 Petr Hruby            SR  Washington   15   70.73   +2.766
  82 Carson Bacha          JR  Auburn       21   70.05   +2.768
  83 Jonas Baumgartner     JR  Okla. St.    18   70.89   +2.785
  84 A.J. Ewart            SR  Barry U.     23   71.22   +2.788
  85 Maximil Steinlechner  JR  NC State     21   71.24   +2.794
  86 Sam Choi              SR  Pepperdine   22   71.32   +2.812
  87 Matt Gauntlett        JR  Stetson      24   70.33   +2.823
  88 Ty Gingerich          JR  Cincinnati   23   69.83   +2.840
  89 Mats Ege              SR  ETSU         24   70.33   +2.841
  90 Caleb VanArragon      SR  Valpo        21   70.86   +2.843
  91 Charlie Crockett      JR  Missouri     18   70.17   +2.879
  92 Julian Perico         SR  Arkansas     23   70.96   +2.887
  93 Dominic Clemons       SO  HutchnsnCC   16   71.50   +2.896
  94 Gustav Frimodt        SR  TCU          18   70.78   +2.904
  95 Bastien Amat          JR  New Mexico   27   70.37   +2.906
  96 Matthew Sutherland    JR  Fresno St.   20   70.25   +2.919
  97 Garrison Smith        SR  N.M. State   26   71.58   +2.929
  98 Mat Fernandez De Oli  SR  Arkansas     24   71.04   +2.935
  99 Canon Claycomb        SR  Alabama      24   71.33   +2.938
 100 Alex Heffner          SO  Davidson     21   70.05   +2.945
 101 Bret Gray             SO  SHSU         26   70.96   +2.946
 102 Robbie Higgins        JR  N. Florida   30   70.67   +2.956
 103 Cameron Tankersley    FR  Ole Miss     23   71.22   +2.956
 104 Connor Curry          SR  Malone       18   70.11   +2.962
 105 Aidan Thomas          JR  N.M. State   26   71.62   +2.968
 106 Linus Jonsson         JR  Lander U.    26   70.77   +2.975
 107 Ryggs Johnston        SR  Arizona St   19   71.00   +2.979
 108 Matthis Besard        SR  Illinois     21   71.67   +2.979
 109 Vishnu Sadagopan      SO  Texas A&M    17   70.59   +3.005
 110 Thomas Ponder         SR  Alabama      24   71.42   +3.021
 111 Michael Burry         SO  Emory U.     17   71.06   +3.024
 112 Jose Luis Ballester   SO  Arizona St   19   71.05   +3.031
 113 Ricky Castillo        SR  Florida      27   70.67   +3.041
 114 Giovanni Manzoni      SR  Florida      15   71.00   +3.047
 115 Matthew Kress         FR  Florida      18   70.89   +3.048
 116 Joel Sylven           SR  MO-StLouis   20   71.15   +3.052
 117 Quentin Debove        JR  Florida      21   70.71   +3.066
 118 Justin Biwer          SO  Colorado     21   70.43   +3.069
 119 James Imai            SR  N'western    18   70.72   +3.071
 120 Nathan Petronzio      JR  SMU          21   71.00   +3.092
 121 Cameron Clarke        SR  So. Miss.    27   70.81   +3.129
 122 Barend Botha          JR  Toledo       24   70.58   +3.133
 123 Bryce Lewis           JR  Tennessee    21   70.95   +3.137
 124 Brantley Scott        SO  Troy         21   71.86   +3.144
 125 Dylan Menante         SR  N Carolina   18   71.39   +3.149
 126 Justin Hastings       SO  SanDiegoSt   24   70.96   +3.157
 127 Garrett Endicott      FR  Miss. St.    21   71.52   +3.157
 128 Ethan Klose           SO  SouthMntCC   17   70.71   +3.158
 129 Johnny Travale        SR  UCF          19   71.42   +3.166
 130 Tanner Grzegorczyk    SR  Findlay      18   70.78   +3.168
 131 Evan Thompson         JR  UNG          21   71.33   +3.171
 132 Albert Boneta         SR  New Mexico   24   70.67   +3.176
 133 Gregory Odom          SR  HU           20   71.25   +3.181
 134 Sebastian Moss        FR  Louisville   27   71.67   +3.182
 135 Nathan Jetton         SO  Stanisluas   18   71.00   +3.188
 136 Fred Biondi           SR  Florida      27   70.81   +3.189
 137 Matteo Cristoni       SO  LittleRock   24   71.88   +3.192
 138 Ford Clegg            SR  Miss. St.    21   71.57   +3.205
 139 Jack Lundin           JR  Missouri     18   70.50   +3.212
 140 Jackson Buchanan      SO  Illinois     21   71.90   +3.217
 141 Nicolas Quintero      SR  Barry U.     15   71.40   +3.222
 142 Mac McClear           SR  Iowa         24   71.92   +3.223
 143 Maxwell Ford          SO  Georgia      21   71.14   +3.224
 144 Christoph Bleier      SO  Colo St      21   71.62   +3.231
 145 Alex Vogelsong        SR  Auburn       18   70.78   +3.246
 146 Samu Espinosa-Trueba  JR  Chatt        24   71.33   +3.250
 147 Simon Bjorken         SO  CSUMB        19   71.53   +3.268
 148 Taehoon Song          JR  Washington   18   71.72   +3.271
 149 Davis McDowell        SO  UCSD         15   70.20   +3.272
 150 Jared Nelson          SR  UConn        24   70.79   +3.281
 151 Jakub Hrinda          SR  GW           21   70.19   +3.286
 152 Ian Siebers           JR  Duke         24   71.46   +3.296
 153 Mikkel Mathiesen      SR  Wright St.   24   70.92   +3.297
 154 Tyler Jones           SR  Marshall     24   70.79   +3.307
 155 Connor Howe           SR  GA Tech      21   71.43   +3.321
 156 Daniel Rodrigues      JR  Texas A&M    23   71.39   +3.328
 157 Wilson Andress        SR  Ga. South    21   70.43   +3.331
 158 Harry Doig            SR  Fullerton    24   70.79   +3.335
 159 Javier Barcos         JR  Utah         23   71.91   +3.335
 160 Ben Warian            JR  Minnesota    22   70.73   +3.338
 161 Jackson Skeen         SO  Tenn. Tech   18   71.00   +3.345
 162 Exequiel Rodriguez    FR  OK Christ.   21   71.05   +3.346
 163 Mauricio Figueroa     JR  TAMIU        15   71.00   +3.353
 164 Griffin Pace          SR  Sonoma St.   20   70.90   +3.356
     George Langham        JR  Coastal GA   16   71.13   +3.356
 166 JJ Zimmer             SO  Union U-TN   20   71.40   +3.359
 167 Jamie Montojo         FR  Texas A&M    20   71.45   +3.361
 168 Anthony Delisanti     SO  Valpo        21   71.38   +3.367
 169 Jiri Zuska            SR  Louisville   27   71.85   +3.367
 170 Trey Bosco            JR  Baylor       20   71.70   +3.370
 171 Jake Hall             JR  Tennessee    21   71.19   +3.375
 172 Anthony DeSchutter    SO  GardenCity   20   71.30   +3.377
 173 Javan Johnson         SR  Taylor U.    16   72.56   +3.387
 174 Phichaksn Maichon     SO  Texas A&M    18   71.39   +3.394
 175 Connor Creasy         SR  Georgia      18   71.00   +3.406
 176 Hiroshi Tai           FR  GA Tech      21   71.76   +3.432
 177 Nick Krueger          SO  GVSU         20   71.80   +3.436
 178 Patrick Sparks        JR  UNCW         22   71.77   +3.447
 179 Marcus Lim            JR  Sac Heart    21   70.19   +3.465
 180 David Nyfjall         SR  N'western    21   71.19   +3.466
 181 Evan Vo               SO  Auburn       15   70.13   +3.471
 182 Jansen Smith          SR  LittleRock   24   72.17   +3.483
 183 Andrew Riley          FR  PBA          24   71.67   +3.483
 184 Josh Hu               SR  UC Rvrside   18   71.11   +3.483
     Felipe Alvarez        SR  Barry U.     23   71.91   +3.483
 186 Parker Claxton        FR  Ga. South    15   71.33   +3.493
 187 Luke Dossey           SR  Baylor       17   71.53   +3.495
 188 Luis Carrera          SR  UCF          24   71.79   +3.499
 189 Alex Goff             JR  Kentucky     21   71.57   +3.518
 190 Palmer Jackson        SR  Notre Dame   24   71.00   +3.527
 191 Ruan Pretorius        SR  Miss. St.    18   72.33   +3.534
 192 Cooper Schultz        SO  Kansas St.   21   71.19   +3.535
 193 Drew Hackett          SR  Mich St      24   71.33   +3.547
 194 Otto Van Buynder      SR  ULM          24   71.71   +3.560
 195 Drew Wrightson        SO  Baylor       17   72.00   +3.563
 196 Andi Xu               JR  San Diego    21   71.86   +3.564
 197 Jonathan Yaun         SR  Liberty      27   71.48   +3.570
 198 Matthew Pennington    SO  CSUSM        18   71.39   +3.577
 199 Erik Jansson          JR  Jax State    21   71.86   +3.585
 200 Garrett Barber        SR  LSU          21   71.67   +3.587
     Chaz Aurilia          SR  Arizona      24   71.58   +3.587
 202 Sarut Vongchaisit     SR  Ole Miss     20   72.20   +3.588
 203 Johnny Keefer         SR  Baylor       20   71.85   +3.591
 204 Jordan Lee            SR  WWU          15   71.33   +3.592
 205 Andrew Swanson        SO  Clemson      24   71.83   +3.601
 206 Nathan Cossement      SO  Henderson    23   71.78   +3.608
 207 Archie Smith          SO  LittleRock   21   72.48   +3.609
 208 Austin Vukovits       SR  Miss. St.    18   72.22   +3.617
 209 Paul Conroy           JR  Chatt        24   71.71   +3.625
 210 Walker Isley          JR  UNCW         22   71.95   +3.629
 211 Reid Davenport        SR  Vanderbilt   22   71.68   +3.636
 212 Jakob Stava Stubhaug  SO  Keiser       23   71.57   +3.639
 213 Felipe Garces Garzon  SR  W. Florida   23   72.09   +3.640
 214 Brett Schell          JR  Ole Miss     18   72.00   +3.640
 215 Edvin Backstrom       SO  Holy Names   19   71.47   +3.650
 216 Esteban Vazquez       JR  Memphis      27   71.30   +3.664
 217 Chase Kaiser          SO  MGCCC        22   72.05   +3.670
 218 Will O'Neill          SR  NSU          24   71.71   +3.673
 219 Ian Simonich          SO  NDSU         26   71.58   +3.673
 220 Ben Van Wyk           SR  Georgia      24   71.33   +3.684
 221 Ryan Dupuy            SO  So. Miss.    27   71.37   +3.685
 222 Filip Jakubcik        FR  Arizona      15   72.27   +3.685
     Bartley Forrester     SR  GA Tech      18   71.61   +3.685
 224 Drue Nicholas         SO  Drexel       21   71.19   +3.686
 225 Tyler Isenhart        SR  Baylor       20   71.95   +3.691
 226 Barclay Brown         SR  Stanford     18   72.06   +3.694
 227 Jake Holbrook         JR  Oklahoma     21   71.24   +3.699
 228 Peter Fountain        JR  N Carolina   18   71.94   +3.705
 229 Nate Adams            JR  NDSU         26   71.62   +3.712
 230 Nicolas Escobar       JR  GSW          23   71.83   +3.713
 231 Ivan Ninkovic             Lin.Wilson   23   70.91   +3.716
 232 Riley Lewis           JR  LMU          24   71.71   +3.720
 233 Jason Hong            SR  Lipscomb     27   72.04   +3.722
 234 Nicklaus Mason        SO  Kansas St.   21   71.38   +3.726
 235 Laurent Desmarchais   SO  Tennessee    20   71.60   +3.731
 236 Timmy Crawford        SR  Loyola Chi   21   71.52   +3.735
 237 Gunnar Broin          JR  Kansas       21   71.71   +3.737
 238 Ryan Eshleman         JR  Auburn       24   71.17   +3.744
 239 Ethan Ng              SR  Stanford     18   72.11   +3.749
 240 Michael Vick          FR  Guilford     17   71.59   +3.751
 241 Garrett Engle         SO  Chatt        18   71.89   +3.755
 242 Benjamin Partridge    JR  San Fran     21   72.05   +3.756
 243 Sebastian Sandin          Lin.Wilson   23   70.96   +3.760
 244 Jonas Appel           FR  Baylor       14   71.50   +3.761
 245 Pietro Bovari         SR  Virginia     18   72.00   +3.762
 246 Garrett Risner        SO  Elon         24   71.08   +3.773
 247 Francois Jacobs       SR  N. Alabama   22   72.41   +3.783
 248 John Houk             JR  Chatt        24   71.88   +3.791
 249 Caleb Manuel          JR  Georgia      21   71.62   +3.792
 250 Will Chambless        JR  UNG          20   71.90   +3.805

  D2 Leader: Beck Burnette         JR  Lee U.      69.14
  D3 Leader: Alex Price            SO  ChrisNwprt  69.82
NAIA Leader: Trevor Lewis          SO  Embridd-AZ  70.25
  JC Leader: Matthis Lefevre       SO  NMJC        70.13

   Release Dates will be periodic in the Fall and every      
   Monday in the Spring through the National Championships.  

 * The Scoring Average is adjusted for par and conditions.   
   To qualify for the Golfstat Cup, the golfer must be       
   eligible for inclusion in the NCAA, NAIA, or JC Rating,   
   have played in a minimum of 20 stroke play rounds by the  
   end of the season, and been disqualified or withdrawn     
   from no more than one stroke play Tournament during the   
   College Golf Season.

     Previous Winners:
     2018-19  Matthew Wolff        Okla. St.       68.69
     2017-18  Collin Morikawa     California       68.68
     2016-17  Chandler Blanchet   W. Florida       68.81
     2015-16  Jon Rahm            Arizona State    69.41
     2014-15  Maverick McNealy    Stanford         69.05
     2013-14  Patrick Rodgers     Stanford         69.40
     2012-13  Daniel Berger       Florida State    69.79
     2011-12  Jordan Spieth       Texas            70.92
     2010-11  Patrick Cantlay     UCLA             70.49
     2009-10  John Chin           UC-Irvine        70.05
     2008-09  Matt Hill           NC State         70.11
     2007-08  Rickie Fowler       Oklahoma State   71.11
     2006-07  Jamie Lovemark      Southern Cal     70.10
     2005-06  Pablo Martin        Oklahoma State   70.40
     2004-05  Ryan Moore          UNLV             69.29
     2003-04  Bill Haas           Wake Forest      68.93
     2002-03  Hunter Mahan        Oklahoma State   70.62
     2001-02  Graeme McDowell     UAB              69.87
     2000-01  Bryce Molder        Georgia Tech     69.43
     1999-00  Charles Howell      Oklahoma State   69.57
     1998-99  Luke Donald         Northwestern     70.45
     1997-98  Matt Kuchar         Georgia Tech     70.80
     1996-97  Chris Hanell        Arizona State    71.44
     1995-96  Tiger Woods         Stanford         70.61

Follow Us