Golfstat Mobile Apps:
NAIA Player Ranking - Men

Release Date: 03-22-2023
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL 61702-0399

* Standing is Round Robin, Head-to-Head Comparison of all Players. Ties broken by H-T-H between tied Players.
# Versus is H-T-H comparison against only those Players they have actually competed against.

                                                       Adjusted                                   Rank  
                                             Compare    Scoring    Versus#   Versus#   Versus#     of   
    Player                     Team          *Record    Average    Top 25     26-50    51-100     Sced
  1 Leon Acikalin [JR]         ACU         1320-   0     70.67      13- 0     14- 0     14- 0    76.77
  2 Isac Wallin [JR]           Keiser      1319-   1     70.71      12- 1      9- 0     17- 0    76.12 
  3 Cole Stevens [JR]          Point       1316-   4     71.53       7- 0      2- 1     13- 0    76.05 
  4 Easton Johnson [FR]        Master's    1311-   9     71.71       8- 6     18- 1     18- 0    76.12 
  5 Trevor Lewis [SO]          Embridd-AZ  1310-  10     70.55       9- 7     17- 3     16- 0    76.44 
  6 Dylan Teeter [SO]          OK City U.  1310-  10     71.44       1- 4      3- 3      3- 0    76.30 
  7 Jakob Stava Stubhaug [SO]  Keiser      1310-  10     71.99      10- 6     10- 0     24- 0    75.82 
  8 Zach Ryujin [JR]           UVIC        1308-  12     72.48       7- 6     10- 4     11- 0    75.35 
  9 J?rgen Viken [JR]          LC State    1306-  14     71.66       6- 2     12- 0      5- 0    78.02 
 10 Ivan Ninkovic              Lin.Wilson  1306-  14     71.48       4- 2      4- 0     14- 0    78.18 
 11 George Langham [JR]        Coastal GA  1305-  15     71.55       2- 6      3- 0     17- 1    77.09 
 12 Sebastian Sandin           Lin.Wilson  1305-  15     71.53       4- 2      4- 0     13- 1    78.18 
 13 Jack Dudeck [SR]           Master's    1304-  16     71.87       5- 9     14- 5     18- 0    76.12 
 14 Jack Ross [FR]             OUAZ        1303-  17     71.63       3-11      9- 5     13- 0    76.37 
 15 Robin Conlan [SR]          UVIC        1303-  17     72.61       4- 9      9- 5     11- 0    75.35 
 16 Colby Watkins [JR]         OUAZ        1301-  19     72.19       6-10     12- 4     20- 0    76.39 
 17 Hugo Ronnberg              Bellevue    1301-  19     71.63       3- 8      9- 4     23- 1    76.55 
 18 Jacob Thomas [SR]          USCB        1301-  19     72.53       6- 1      2- 0     17- 0    76.47 
 19 Matthew Soucinek [SR]      SEU         1301-  19     72.27       5-10      8- 2     24- 0    76.88 
 20 Javan Johnson [SR]         Taylor U.   1301-  19     71.55       1- 1      2- 0     11- 1    78.50 
 21 Steve Kibare [JR]          Dalton St.  1298-  22     72.15       2- 7      4- 1     21- 1    76.74 
 22 Gavin Noble [JR]           Dalton St.  1298-  22     72.21       4- 5      3- 2     22- 0    76.74 
 23 Wilhelm Ahlgren [SR]       Keiser      1297-  23     72.42       5-11      6- 4     23- 1    75.81 
 24 Declan Riddle [SR]         OUAZ        1296-  24     72.30       2- 6      5- 3      7- 0    76.76 
 25 Haydn Driver [SR]          Rocky       1296-  24     72.52       4- 3     10- 1      8- 0    77.54 
 26 Brock Hoover               Dalton St.  1295-  25     72.76       2- 5      1- 1      9- 0    75.75 
 27 Baptiste Bonnet            Bellevue    1294-  26     72.77       7- 5      6- 2      8- 1    77.08 
 28 Liam Mosher [SO]           UVIC        1293-  27     72.86       1-13      7- 6     11- 0    74.88 
 29 Rodrigo Navarette [SO]     Bellevue    1292-  28     72.09       5- 7      7- 5     20- 4    76.55 
 30 Janik Hawlitzky            Lin.Wilson  1291-  29     72.31       4- 3      3- 0     13- 1    78.17 
 31 Benjamin Lubker [SO]       Waylnd Bap  1290-  30     73.09       8-10      7- 3     22- 2    76.04 
 32 Aidan Schumer [JR]         UBC         1288-  32     72.42       4- 3      5- 0      2- 2    76.08 
 33 Matt Campbell              BenU-Mesa   1287-  33     72.82       2- 7      8- 1      9- 1    76.79 
 34 Max Mylett [SO]            ACU         1285-  35     72.76       2-11      4- 6      8- 0    76.12 
 35 Nick Lippe [FR]            OUAZ        1284-  36     72.37       0-17      8- 7     19- 1    76.38 
 36 Jarod Edwards [JR]         Dalton St.  1284-  36     72.37       0- 7      1- 0     14- 3    77.10 
 37 Carson Caylor [SR]         Hou-Victor  1281-  39     73.48       3- 9      5- 6     15- 0    76.80 
 38 Leandro Mihaich [FR]       OK City U.  1280-  40     72.39       2- 5      3- 7      9- 3    76.47 
 39 Paul Chopin [FR]           Hou-Victor  1279-  41     73.14       0- 0      3- 0      5- 1    76.76 
 40 Beng Keat Lim [SR]         OUAZ        1278-  42     72.83       2- 9      5- 4      9- 1    76.78 
 41 JP Kahlert [SO]            UBC         1278-  42     73.31       1- 8      6- 5      4- 1    76.32 
 42 Gustav Sandstrom [SO]      OUAZ        1276-  44     73.47       2-13      5- 9     17- 2    76.14 
 43 Juan Quisoboni [JR]        LC State    1275-  45     73.28       0- 7      2- 3      3- 1    76.40 
 44 Jackson Malone [FR]        KWU         1274-  46     72.49       3- 8      6- 4     12- 7    76.73 
 45 Alex Zillig [SO]           Bellevue    1273-  47     72.55       0-12      4- 8     18- 6    76.54 
 46 Hector Barnetche [SR]      OUAZ        1273-  47     73.04       0- 7      2- 7      8- 2    76.57 
 47 Callum Waugh               Lin.Wilson  1272-  48     72.67       0- 7      1- 2      8- 6    77.53 
 48 Kaiden Nicholson [SR]      OUAZ        1267-  53     73.31       0-12      1-10     11- 3    76.58 
 49 Chase Basanta [JR]         UVIC        1264-  56     73.82       0- 7      0- 5      1- 3    75.49 
 50 Bryden Brown               LC State    1264-  56     73.84       0- 7      3- 2      2- 2    76.51 
 51 Nicolas Llanos [SO]        Keiser      1263-  57     73.90       1- 7      2- 0     12- 4    76.03 
 52 William Dexheimer [FR]     Rocky       1261-  59     73.63       0- 8      6- 5      7- 0    77.51 
 53 Trace Jacobson             OUAZ        1259-  61     74.00       0-13      1-10      8- 3    75.72 
 54 Jake Miller [JR]           IndianaE    1258-  62     72.46       2- 1      3- 0      6- 1    81.17 
 55 Will Fore [SR]             OK City U.  1256-  64     74.36       1- 1      3- 5     10- 1    76.36 
 56 HUDSON LAFAYETTE [SO]      UBC         1256-  64     73.89       0- 9      4- 8      2- 2    76.74 
 57 Kade Cannon                StThomasFL  1254-  66     72.83       0- 8      0- 3      9-11    77.04 
 58 Devon Caruso [SR]          LC State    1253-  67     73.24       0- 9      4- 8      2- 2    77.98 
 59 Ryan Bell [SO]             Wm. Carey   1253-  67     73.88       0- 7      2- 2      8- 5    77.09 
 60 Jonah Kumfer               Bethel IN   1252-  68     72.19       0- 1      0- 0      1- 2    80.59 
 61 Rio Saigal                 Lin.Wilson  1250-  70     73.28       0- 3      1- 2      5- 5    77.94 
 62 Guatam Potdukhe [SO]       OUAZ        1249-  71     73.78       0-15      1-13     10- 4    76.36 
 63 Noah Ross [SR]             Taylor U.   1245-  75     72.48       0- 3      0- 2      5- 6    78.49 
 64 Vedant Sirohi              Webber Int  1244-  76     73.48       0- 8      0- 1      5- 8    77.10 
 65 Philipp Pakosch [JR]       SCU         1244-  76     73.19       0-10      2- 9     12- 9    76.86 
 66 Gabriel DeCasas [FR]       Ave Maria   1242-  78     73.98       0-13      1- 4     10- 6    77.31 
 67 Aiden Craig-Steele [JR]    UVIC        1241-  79     74.01       0-14      1-13      1- 9    75.32 
 68 Jacob Joseph               Point       1241-  79     74.10       0-10      1- 4     10- 8    77.14 
 69 Yong Junn [SO]             Mt. Mercy   1239-  81     72.98       0- 2      1- 3      7- 6    78.98 
 70 Pontus Nordstrom           Blue Mtn.   1238-  82     73.81       1- 4      0- 0      7- 0    78.83 
 71 Thacher Neal               Coastal GA  1237-  83     73.91       0- 8      0- 1      6- 5    77.09 
 72 Tom Ammann                 TX Wesley   1237-  83     73.95       0-14      1-11     12-10    77.24 
 73 William Ekeroth            Cumbrlands  1234-  86     73.53       0- 7      0- 3      7- 5    78.27 
 74 Landon Wanless [FR]        IWU         1234-  86     73.75       0- 3      2- 1      5- 3    78.75 
 75 Zane Welborn [JR]          Waylnd Bap  1232-  88     74.03       0-18      0-11     11-12    76.09 
 76 Mateo Quiroga              MO Valley   1231-  89     73.85       0- 4      1- 6      9- 4    77.08 
 77 Vlastimil Miler [JR]       Waylnd Bap  1231-  89     74.40       0-17      1- 9     14- 7    76.19 
 78 Will Paton [SR]            Hou-Victor  1231-  89     74.58       0-12      1-11      7- 7    76.78 
 79 Trevor Poole               Point       1230-  90     73.78       0-10      0- 5      9-11    77.02 
 80 Sam Kjellin [FR]           USCB        1229-  91     74.35       0- 7      0- 2      9- 4    76.68 
 81 Hampus Nilsson             Cumbrlands  1228-  92     73.73       0- 7      0- 3      4- 8    78.27 
 82 Matias Baccola [SR]        CMU         1227-  93     73.32       0- 1      0- 4      3- 9    77.70 
 83 Trinton Nobles             Friends U.  1226-  94     74.08       0- 1      2- 2      5- 6    77.78 
 84 Brooks Gineris [JR]        Reinhardt   1225-  95     74.10       0- 8      0- 3      7-12    76.89 
 85 Jon David Pitts [SR]       SCU         1222-  98     73.44       0-10      3- 8     11-11    76.82 
 86 Florian Benner [JR]        Keiser      1222-  98     74.50       0-17      0-10      9-14    75.88 
 87 Spencer Tucker [SR]        Wm. Penn    1221-  99     72.45       0- 1      0- 0      4- 4    79.84 
 88 Tres Hill [JR]             OK City U.  1219- 101     74.21       0- 7      0-11      5- 6    76.45 
 89 Juan Ric Davila Bone [FR]  TX Wesley   1218- 102     73.36       0-14      3- 9      9-13    77.25 
 90 Colby Unruh [JR]           MNU         1218- 102     73.73       0- 4      0- 8      8- 7    77.76 
 91 Jack Haller [JR]           Reinhardt   1217- 103     74.29       0-10      1- 4      5-16    76.71 
 92 Trenton Sutherland [FR]    Friends U.  1216- 104     73.90       0- 1      0- 4      3- 8    77.73 
 93 Connor Larkin [SR]         Bethany KS  1216- 104     73.60       0- 1      2- 2      3- 5    79.13 
 94 Gerardo Alemany            Friends U.  1215- 105     73.44       0- 1      0- 4      2- 9    77.80 
 95 Christofer Hammar          USCB        1214- 106     74.42       0- 8      0- 2      5-11    76.44 
 96 Seth Bohl [SR]             Camp        1214- 106     74.17       1- 8      2- 3     14- 7    78.42 
 97 Aaron Teece [JR]           CMU         1213- 107     73.42       0- 1      0- 4      2- 6    77.96 
 98 Gustav Barden              Cumbrlands  1212- 108     73.93       0- 7      0- 3      3- 9    78.26 
 99 Alex Johnston [SO]         Keiser      1210- 110     74.59       0-17      1- 9     12-11    75.78 
100 Chayan Duha [JR]           TX Wesley   1208- 112     74.58       0-13      0-12      5-13    76.31 
101 Shane Lillis [SR]          UTS         1207- 113     73.88       0- 3      0- 3      5- 9    78.09 
102 Floris-Jan Oosterhof [SO]  Bellevue    1203- 117     74.32       0-12      0-13      8-16    76.51 
103 Brock Murphy [JR]          NWC- IA     1203- 117     73.35       0- 4      0- 8      2-12    78.39 
104 Caden Sanders [FR]         True-McCon  1202- 118     74.42       0-10      0- 6     11-14    76.66 
105 Cameron VanLeer [SR]       ColumbiaMO  1202- 118     73.87       0- 0      0- 0      3- 3    79.03 
106 Wade Langley [JR]          SCU         1201- 119     74.33       0- 1      0- 4      7- 5    77.68 
107 Guillermo Cervantes [JR]   Park Univ   1201- 119     74.01       0- 0      1- 0      5- 6    78.85 
108 Adam Kasitz [JR]           Taylor U.   1201- 119     74.23       0- 3      0- 2      5- 7    78.46 
109 Braden Bernaldo [FR]       Mside       1201- 119     74.10       0-11      0-11     12-10    77.63 
110 Tom Scullion [FR]          CumbrlndTN  1200- 120     74.00       0-11      0- 5      5-17    77.24 
111 Alex Bloxham [FR]          OK City U.  1200- 120     74.56       0- 7      1-10      4- 8    76.44 
112 Kevin Verrill [SO]         Reinhardt   1200- 120     75.08       0- 8      0- 3      4- 9    75.98 
113 Juan Dubra [FR]            SCAD-ATL    1199- 121     74.60       0- 7      0- 0      6- 9    77.37 
114 Jacob Wilson [SO]          UTS         1198- 122     74.11       0- 3      0- 3      5- 9    78.09 
115 Grant Ferreira [JR]        SCU         1197- 123     74.15       0-10      0-11      5-17    76.74 
116 Johan Wigertz [SO]         Mt. Mercy   1197- 123     74.10       0- 1      0- 4      4- 9    78.91 
117 Noah Endicott [SR]         SEU         1196- 124     74.85       0-16      0-10     11-13    76.84 
118 Gus Fritz [SO]             SCU         1195- 125     74.08       0-10      0-11      6-17    76.81 
119 Hunter Bell [FR]           Wm. Carey   1195- 125     74.92       0- 7      1- 3      1-13    77.03 
120 Jacob Pena [FR]            TAMUSA      1194- 126     74.78       0- 0      1- 4      6- 4    77.44 
121 Alex Castelo [JR]          OUAZ        1192- 128     74.59       0- 9      0- 7      1- 8    76.63 
122 Peyton Hendricks [FR]      Westmont    1192- 128     74.40       0- 6      0- 4      0- 0    77.86 
123 Hugo Brandt                Bellevue    1189- 131     74.50       0-12      0-13      4-20    75.94 
124 Troy Schulz                Hope Intl   1189- 131     74.64       0-10      0- 9      2- 2    77.63 
125 Diego Leslie               Wm. Carey   1189- 131     75.15       0- 7      2- 2      7- 7    77.18 
126 Gabe Escalera [SO]         Hastings    1188- 132     73.31       0- 0      0- 0      0- 1    80.42 
127 Agustin Marquez [FR]       TX Wesley   1187- 133     74.15       0-13      2-10      6-13    76.80 
128 Theodoros Michael [FR]     Keiser      1187- 133     74.86       0-14      1- 8     11- 6    76.42 
129 Trevor Bassett [JR]        Dalton St.  1186- 134     73.86       0-10      0- 5      3-19    76.72 
130 Nate Thornton [JR]         True-McCon  1186- 134     75.20       0-10      2- 4      5-20    76.81 
131 Brendan Powers [JR]        TX Wesley   1185- 135     74.72       0-10      1-11      5-12    76.26 
132 Mackenzie Bickell [SO]     UBC         1185- 135     74.80       0- 9      0-12      2- 3    76.72 
133 Achilleas Lazaridis [FR]   Doane Univ  1185- 135     74.48       0- 6      0- 6      2- 3    77.78 
134 Clay Jacobs [SO]           Webber Int  1182- 138     74.57       0- 9      0- 3      1-19    76.83 
135 Jackson Worner [SR]        Jamestown   1181- 139     74.24       0- 4      0- 7      5- 2    78.87 
136 Chance Matthews [JR]       WmsBaptist  1181- 139     74.25       0- 2      1- 2      4- 6    78.93 
137 Mitchell Briley [SR]       Master's    1178- 142     74.48       0-15      1-18      2-16    76.07 
138 Tyler Macpherson [JR]      Embridd-AZ  1178- 142     75.09       0-17      0-20      4-12    76.36 
139 Andy Knight [SO]           Westmont    1178- 142     74.57       0- 6      0- 4      0- 0    78.02 
140 Nolan Burzminski [JR]      Rocky       1178- 142     74.94       0- 8      2- 9      6- 2    77.48 
141 Sean Minor [SO]            ColumbiaMO  1177- 143     74.07       0- 0      0- 0      3- 3    79.03 
142 Hector Nevarez             ACU         1175- 145     74.91       0-14      0-14      3-11    76.68 
143 Jakub Slapal               C Baptist   1175- 145     74.11       0- 0      1- 1      1- 6    79.57 
144 Christoph Greenberry [JR]  SEU         1175- 145     75.31       0-16      0-10      9-15    76.79 
145 Lee Smith [FR]             Coastal GA  1174- 146     74.77       0- 9      0- 2      1-14    77.40 
146 Jacob Flores [SR]          Hou-Victor  1174- 146     75.68       0-12      1-11     10- 5    76.76 
147 Blake Maupin [SR]          UPike       1172- 148     73.53       0- 2      1- 1      4- 1    81.00 
148 Hayes Mason [SO]           Midway U.   1171- 149     73.94       0- 5      0- 1      4-10    79.57 
149 Patrick O'Connor [FR]      Blue Mtn.   1170- 150     74.58       0- 5      0- 0      6- 2    78.82 
150 Cole Wentworth [SR]        Dalton St.  1167- 153     75.27       0-10      0- 5      3-19    76.70 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Follow Us