Golfstat Top 25
Freshman Class Impact Ranking
NCAA/NAIA/JC Men

Release Date: 02-20-2012
*RELATIVE STRENGTH is by Division.
Best Score Possible: 1000
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL

NCAA Div. 1 - NCAA Div. 2 - NCAA Div. 3 - NAIA - JC

Top                           Frosh      Relative       Avg.
     NCAA Division 1         in Top 5    Strength*     Score
     Baylor                     3         467.115      72.87
     So. Florida, U. of         2         374.849      71.94 
     Iowa State                 3         360.054      74.07 
     Georgia Tech               2         352.791      72.53 
     Nevada, Univ. of           3         335.709      74.55 
     Alabama, U. of             2         334.499      72.54 
     LSU                        2         327.505      74.06 
     Virginia, U. of            2         326.160      72.86 
     Texas Tech                 2         324.546      73.10 
     New Mexico, Univ. of       2         316.476      73.24 
     Memphis, U. of             2         315.804      71.79 
     UALR                       3         306.927      73.82 
     Houston Baptist Univ       4         302.488      74.86 
     Georgia Southern U.        2         292.670      73.41 
     Virginia Tech              2         290.383      73.89 
     San Diego, U. of           2         282.044      73.50 
     Troy University            3         269.805      74.62 
     Mississippi, U. of         2         266.039      73.50 
     Arizona State U.           3         260.390      75.38 
     Central Arkansas           2         259.449      73.26 
     Long Beach State           2         254.338      73.72 
     Georgia, U. of             2         248.689      73.83 
     Pacific, U. of the         3         242.636      74.00 
     Ohio State Univ.           2         236.315      74.99 
     Brigham Young Univ.        2         225.420      74.21 
Top                           Frosh      Relative       Avg.
     NCAA Division 2         in Top 5    Strength*     Score
     St. Edward's U.            4         534.910      75.27
     Montana St. Billings       3         368.023      75.90 
     Adelphi University         3         365.941      75.24 
     Hawaii-Hilo, U. of         2         334.721      74.05 
     Saginaw Valley State       2         306.906      75.35 
     Nova Southeastern U.       2         298.581      75.93 
     Dallas Baptist U.          2         297.824      74.46 
     Central Missouri           2         273.794      75.77 
     Armstrong Atlantic         2         270.766      75.48 
     Abilene Christian U.       2         263.009      75.33 
     St. Andrews Univ.          2         254.872      76.32 
     BYU-Hawaii                 2         250.331      75.51 
     Gannon University          3         249.763      77.03 
     Georgia College            2         238.789      75.58 
     Catawba College            2         235.572      75.63 
     Minnesota-Crookston        3         235.005      77.58 
     Colorado Mesa Univ.        2         230.653      75.29 
     Erskine College            3         228.571      78.24 
     Walsh University           2         217.975      75.56 
     King College               2         206.244      76.51 
     Saint Martin's Univ.       2         203.027      76.89 
     Missouri-St. Louis         2         199.811      77.57 
     Incarnate Word, U of       2         196.594      75.68 
     Brevard College            1         189.782      71.88 
     Valdosta St. U.            1         188.269      73.33 
Top                           Frosh      Relative       Avg.
     NCAA Division 3         in Top 5    Strength*     Score
     Redlands, Univ. of         3         565.831      75.42
     Centenary College          5         502.961      79.14 
     Concordia U. (TX)          4         488.686      78.60 
     Willamette Univ.           4         480.334      78.45 
     Hardin-Simmons Univ.       3         449.658      76.29 
     Trinity College (CT)       3         437.054      77.11 
     McMurry University         4         436.750      78.88 
     Sewanee                    4         411.541      78.69 
     Schreiner University       2         394.229      72.88 
     Guilford College           2         385.877      74.89 
     Huntingdon College         2         381.473      75.03 
     Texas, U. @ Tyler          2         380.106      74.70 
     St. Thomas, U. of-MN       2         367.806      75.54 
     Oglethorpe Univ.           2         360.364      75.51 
     Mary Hardin-Baylor         2         355.201      75.79 
     La Verne, Univ. of         2         349.279      75.75 
     Concordia College-MN       2         339.560      76.67 
     Mississippi College        3         338.800      79.08 
     Centre College             2         335.156      76.50 
     Trinity University         2         333.637      75.72 
     Nebraska Wesleyan          2         332.878      77.35 
     La Roche College           2         331.359      76.35 
     Middlebury College         2         314.351      77.03 
     Rhode Island College       2         301.595      77.06 
     Millsaps College           2         291.116      77.06 
Top                           Frosh      Relative       Avg.
     NAIA                    in Top 5    Strength*     Score
     Shorter University         4         632.497      75.15
     St. Thomas Univ. -FL       3         429.869      75.08 
     Bethany College KS         3         427.001      75.87 
     Westminster Coll.-UT       3         380.167      74.91 
     Spring Hill College        3         358.184      76.91 
     British Columbia, U.       2         349.821      73.79 
     Morningside College        2         324.492      74.39 
     Bethel College  TN         4         317.324      78.39 
     Simpson University         3         305.376      77.21 
     Northwood U. - TX          2         302.509      74.39 
     Tennessee Wesleyan         2         292.473      75.19 
     Coastal Georgia            2         291.517      75.24 
     Rogers State U.            2         286.499      74.97 
     Rocky Mountain Coll.       2         279.092      75.96 
     Mobile, U. of              3         260.215      77.91 
     Central Baptist            2         250.896      74.17 
     Virginia Intermont         2         236.320      76.31 
     St. Thomas - TX            3         232.019      78.13 
     Mount Mercy U.             2         211.947      77.50 
     Viterbo University         2         204.540      76.95 
     William Woods U.           1         196.894      72.80 
     Dakota Wesleyan U.         2         196.416      77.10 
     Grace College              1         190.442      72.50 
     Houston - Victoria         1         186.380      72.75 
     Our Lady of the Lake       1         181.362      73.62 
Top                           Frosh      Relative       Avg.
     NJCAA                   in Top 5    Strength*     Score
     Tyler Junior College       4         593.644      75.03
     Central Alabama CC         3         549.153      73.46 
     Odessa CC                  3         541.525      73.06 
     Texarkana CC               4         533.898      75.43 
     Indian Hills CC            3         510.593      75.88 
     Midland CC                 3         504.237      74.01 
     Brevard CC                 3         455.085      75.01 
     Paris CC                   3         415.254      75.22 
     Tri- County CC             3         394.492      76.29 
     South Mountain CC          2         386.017      72.42 
     Faulkner State CC          3         375.424      76.16 
     Wallace State CC           3         374.153      75.81 
     Meridian CC                2         373.305      73.11 
     Trinidad State CC          2         349.576      74.80 
     Des Moines Area CC         4         330.932      77.30 
     Murray State CC            4         326.695      78.71 
     North Idaho CC             4         321.610      77.65 
     USC Lancaster CC           4         321.610      78.06 
     Seminole State CC          5         320.763      78.74 
     Mesa CC                    2         311.017      74.96 
     New Mexico CC              2         300.847      75.83 
     Johnson County CC          2         282.203      76.00 
     Potomac State CC           3         268.220      77.36 
     Hutchinson CC              3         266.949      78.45 
     Copiah-Lincoln CC          3         264.407      79.75